| WE, THE SELF EMPLOYED SEWA'S electronic newsletter |
![]() | |||
|
SEWA |
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEWA news | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEWA holds its elections and gets a new Executive Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every three years SEWA elects its Trade Council and its Executive committee. This is process that takes about three months as the trade council consists of one representative for 200 members. 2856 representatives were elected from 124 trades in a democratic process with elections held in each trade and each district. These 2856 representatives came together on 18th December 2008 to elect the SEWA Executive Committee consisting of 25 members. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEWA’s Executive Committee 2008-2011 List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 -2011 SEWA’s Executive Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members of Executive Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parliament passes ‘Unorganised Workers Social Security Act 2008 and SEWA’s Resolution (passed by SEWA General Body on 18th December 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEWA’s 11 lakh members from all over India, welcome the “Unorganised Workers Social Security Act” just passed by Parliament and congratulate the Government of India and the Honourable Members of Parliament. This is the only Act of its kind in the world bringing social security to 40 crores unorganised workers, in India. An Act for social security for unorganised workers has been SEWA’s demand since last 20 years. We first raised this with the Commission on Self Employed Women 1988, and then with then Second Labour Commission 2002 and have continually done so with successive Governments since. SEWA’s previous General Body Meetings have passed resolutions demanding this Act, we have taken out rallies in Delhi and in State Capitals pressing for this demand and we have taken delegations to leaders to explain the need. Unorganised Workers are insecure and vulnerable and so often slide into poverty in spite of hard work. This Act will provide security to the 40 crore unorganised workers. It will give them a recognition through providing identity cards; insurance for a death in the family; financial help during illness and hospitalisation; help during maternity and a support in old age. The crucial need now is for the benefits of this Act reach to all those who work throughout India-- in the farms of far-flung villages, in the forests and the mountains, in the seas and the lakes, within their homes and on the streets. It should reach to the 40 crore workers who are creating the wealth of India, making it one of the fastest growing nations, so that along with the growth of the country, their lives become more secure. In particular, it is important that the benefits of this Act reach to the poorest and most invisible workers, especially the women. This will happen only if the Act is implemented in an inclusive way, to reach all workers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEWA demands that: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recognition for SEWA Kerala Unnat Bazaar’s 5th Annual Meeting Prime Minister’s National Council on Skill Development SEWA'S Views With the fast changing economy linking in with Globalization, the value of manual work has been declining with a negative effect on women, who tend to manual work and are being replaced as technology takes over. Any skills policies will have to target women workers in particular to upgrade their skill, so that they do not become casualties of globalization. For skill training with a focus on women, it is necessary to identify the sectors where women are employed (or employable) in large numbers which include the construction industry, home based work, financial services, health and personal services and most important growing feminization of agriculture. Skilling India would be much faster if skills programs are built on people’s already existing traditional skills and knowledge including traditional mid wives, traditional crafts and organic agriculture. SEWA MP and the President of India Bidi Workers win ID cards - SEWA Murshidabad Papad workers come together - SEWA Bikaner VimoSEWA on the way to a Cooperative SEWA Uttrakhand – the beginnings of a movement New Work for a New Generation Celebrations - Diwali - In an increasingly globalised world, SEWA celebrated Diwali this year through promoting local and internal markets. SEWA members worked to make traditional candles, food, and sweets, and earned over 15 lakhs in business – all without a marketing manager. This year’s Diwali was thus a celebration of local employment, and proof of the skills of SEWA members as entrepreneurs and managers. |
To subscribe Send a mail to mail@sewaacademy.org with "Subscribe" in subject line. Please send a mail to mail@sewaacademy.org with "Remove" in the subject line to remove your name from the mailing list.
SEWA Academy
Krishna Bhuvan, Near Hariharanand Ashram, Opp Sakar Two, Town Hall Road, Ellisbridge,
Ahmedabad: 380 006.
Phone: +91-79-26577115, 26580474 Fax: +91-79-26587086
Web: www.sewaacademy.org Email: mail@sewaacademy.org